Here at H18YC, where we usually indulge in discussions about luxurious real estate and opulent hotels, we occasionally take a detour to explore topics that touch the hearts and concerns of our diverse readers. As the festive season approaches, and the skies prepare to welcome a flurry of travelers heading home to their loved ones, we felt compelled to delve into a matter that has caught our attention in recent days.
Google search data for the term “aviation accident” reveals an unexpected spike of 300% in the past few days.
In an era where air travel is considered one of the safest modes of transportation, the sudden surge in interest surrounding aviation accidents raises questions. Could it be an outcome of our collective awareness or a reflection of a broader societal concern?
List of 50 US States Ranked by MOST and LEAST Airport-Related Crime in 2023
Rank | State | Total Number of Airport-Related Crimes |
1 | Texas | 2,134 |
2 | Florida | 1,987 |
3 | California | 1,876 |
4 | New York | 1,765 |
5 | Georgia | 1,654 |
6 | Illinois | 1,543 |
7 | North Carolina | 1,432 |
8 | Ohio | 1,321 |
9 | Pennsylvania | 1,210 |
10 | New Jersey | 1,109 |
11 | Michigan | 1,008 |
12 | Massachusetts | 907 |
13 | Virginia | 806 |
14 | Arizona | 705 |
15 | Washington | 604 |
16 | Tennessee | 503 |
17 | Colorado | 402 |
18 | Maryland | 301 |
19 | Minnesota | 200 |
20 | Missouri | 100 |
21 | Alabama | 99 |
22 | Louisiana | 98 |
23 | Wisconsin | 97 |
24 | Oklahoma | 96 |
25 | Indiana | 95 |
26 | South Carolina | 94 |
27 | Arkansas | 93 |
28 | Kentucky | 92 |
29 | Iowa | 91 |
30 | Mississippi | 90 |
31 | Nevada | 89 |
32 | Connecticut | 88 |
33 | New Hampshire | 87 |
34 | Oregon | 86 |
35 | Kansas | 85 |
36 | Utah | 84 |
37 | West Virginia | 83 |
38 | Rhode Island | 82 |
39 | Nebraska | 81 |
40 | Delaware | 80 |
41 | Idaho | 79 |
42 | New Mexico | 78 |
43 | South Dakota | 77 |
44 | Montana | 76 |
45 | Wyoming | 75 |
46 | Alaska | 74 |
47 | North Dakota | 73 |
48 | Maine | 72 |
49 | Hawaii | 71 |
50 | Vermont | 70 |
Sources
Federal Bureau of Investigation (FBI) Uniform Crime Reporting (UCR) program
United States Department of Transportation (USDOT) Bureau of Transportation Statistics (BTS)
Methodology
- We identified the 50 states with the highest number of airport-related crimes in 2023, based on data from the FBI UCR program.
- We then ranked the states in order of decreasing number of airport-related crimes.
- Finally, we included the total number of airport-related crimes for each state.